Top 10 Ranking Websites
| Rank | Site | World Rank | Last Updated |
| 1 | wwww.sigmalive.com | 30501 | 01-Mar-10 |
| 2 | www.sigmalive.com | 30501 | 01-Mar-10 |
| 3 | www.laiki.com | 31329 | 30-Aug-10 |
| 4 | www.24sports.com.cy | 44724 | 01-Mar-10 |
| 5 | www.bankofcyprus.com | 46105 | 30-Aug-10 |
| 6 | www.kerkida.net | 46196 | 01-Sep-10 |
| 7 | www.shootandgoal.com | 61396 | 30-Aug-10 |
| 8 | www.protathlima.com | 62609 | 01-Mar-10 |
| 9 | www.politis.com.cy | 64452 | 03-Sep-10 |
| 10 | www.philenews.com | 83922 | 01-Mar-10 |
Ranking information is based on statistics gathered by alexa.com.
Top 10 Most Linked
| Rank | Site | Back Links | Last Updated |
| 1 | www.cyprus.gov.cy | 1850 | 17-Oct-08 |
| 2 | www.leptos.com.cy | 863 | 15-Feb-08 |
| 3 | www.netquest.com.cy | 845 | 17-Oct-08 |
| 4 | www.nqcontent.com | 845 | 17-Oct-08 |
| 5 | www.cyprusnet.com | 671 | 17-Oct-08 |
| 6 | www.ucy.ac.cy | 618 | 11-Apr-06 |
| 7 | www.cyprusdevelopers.com | 586 | 17-Oct-08 |
| 8 | www.cyprusbyclick.com | 565 | 10-Apr-06 |
| 9 | www.cybc.com.cy | 521 | 17-Oct-08 |
| 10 | www.phileleftheros.com | 520 | 17-Oct-08 |
Link information is based on data made public by google.com.
Latest Database Additions
| Rank | Site | World Rank | Date Added |
| 1 | wwww.sigmalive.com | 30501 | 06-Nov-09 |
| 214 | www.propertylinkcyprus.com | 3640371 | 06-Nov-09 |
| 32 | www.cafe-cyprus.com | 340343 | 01-Aug-09 |
| 477 | www.home4u.com.cy | 18118155 | 08-Jul-09 |
| 176 | www.cyprushomes.com | 2699418 | 08-Jul-09 |
Cyprus Web Popularity Index
| Latest (03-Sep-10) 552282 | Previous (02-Sep-10) 551543 |
