Top 10 Ranking Websites

Rank Site World Rank Last Updated
1 www.sigmalive.com 38340 11-Oct-09
2 www.24sports.com.cy 39000 11-Oct-09
3 www.kerkida.net 39559 07-Feb-10
4 www.laiki.com 42672 07-Feb-10
5 www.bankofcyprus.com 56933 07-Feb-10
6 www.protathlima.com 61762 11-Oct-09
7 www.shootandgoal.com 63949 05-Feb-10
8 www.politis.com.cy 72755 04-Feb-10
9 www.cytanet.com.cy 94869 09-Feb-10
10 www.philenews.com 103693 11-Oct-09

Ranking information is based on statistics gathered by alexa.com.

View Top 100

Top 10 Most Linked

Rank Site Back Links Last Updated
1 www.cyprus.gov.cy 1850 17-Oct-08
2 www.leptos.com.cy 863 15-Feb-08
3 www.netquest.com.cy 845 17-Oct-08
4 www.nqcontent.com 845 17-Oct-08
5 www.cyprusnet.com 671 17-Oct-08
6 www.ucy.ac.cy 618 11-Apr-06
7 www.cyprusdevelopers.com 586 17-Oct-08
8 www.cyprusbyclick.com 565 10-Apr-06
9 www.cybc.com.cy 521 17-Oct-08
10 www.phileleftheros.com 520 17-Oct-08

Link information is based on data made public by google.com.

Latest Database Additions

Rank Site World Rank Date Added
15 www.cafe-cyprus.com 169670 01-Aug-09
108 www.cyprushomes.com 1317356 08-Jul-09
183 www.bestcyprushomes.com/ 3185973 08-Jul-09
342 www.home4u.com.cy 8170445 08-Jul-09
176 www.public-cyprus.com.cy 2982603 01-Jul-09

Cyprus Web Popularity Index

Latest (08-Feb-10)
604594
Previous (07-Feb-10)
605985
The index is the average world rank for the top 100 ranking Cyprus web sites. Click here to view detailed CPI history.